DC Public Schools
School Name | Address | Zip | Phone (202) | Fax (202) | Principal | Type | Grades | Website |
| Anacostia HS | 1601 16th St. SE | 20020 | 698-2155 | 698-2188 | Ian Roberts | High School | 9-12 | www.dcps.dc.gov/DCPS/anacostia |
| Ballou HS | 3401 4th St. SE | 20032 | 645-3400 | 645-3397 | Rahman Branch | High School | 9-12 | www.dcps.dc.gov/DCPS/ballou |
| Ballou STAY | 3401 4th St. SE | 20032 | 645-3390 | 645-3935 | Wilbert Miller | Youth Engagement | Adult Education | www.dcps.dc.gov/DCPS/ballouSTAY |
| Ferebee-Hope ES | 3999 8th St. SE | 20032 | 645-3100 | 645-3104 | Sharron Stroman | Elementary School | PS-6 | www.dcps.dc.gov/DCPS/ferebee-hope |
| Garfield ES | 2435 Alabama Ave. SE | 20020 | 671-6140 | 698-1614 | Angela Tilghman | Elementary School | PS-5 | www.dcps.dc.gov/DCPS/garfield |
| Hart MS | 601 Mississippi Ave. SE | 20032 | 671-6426 | 645-3426 | Billy Kearney | Middle School | 7-8 | www.dcps.dc.gov/DCPS/hart |
| Hendley ES | 425 Chesapeake St. SE | 20032 | 645-3450 | 645-7098 | Sean Davis | Elementary School | PS-6 | www.dcps.dc.gov/DCPS/hendley |
| Johnson, John Hayden MS | 1400 Bruce Pl. SE | 20020 | 939-3140 | 645-5882 | Pamela Ransome | Middle School | 6-8 | www.dcps.dc.gov/DCPS/johnson |
| Ketcham ES | 1919 15th St. SE | 20020 | 698-1122 | 698-1113 | Tandi Tyler | Elementary School | PS-5 | www.dcps.dc.gov/DCPS/ketcham |
| King, M.L. ES | 3200 6th St. SE | 20032 | 939-4900 | 645-7308 | Valoria Baylor | Elementary School | PS-6 | www.dcps.dc.gov/DCPS/king |
| Kramer MS | 1700 Q St. SE | 20020 | 939-3150 | 698-1171 | Kwame Simmons | Middle School | 6-8 | www.dcps.dc.gov/DCPS/kramer |
| Leckie ES | 4201 M.L. King Ave. SW | 20032 | 645-3330 | 645-3331 | Jermall Wright | Elementary School | PS-6 | http://dcps.dc.gov/DCPS/leckie |
| M.C. Terrell/ McGogney ES | 3301 Wheeler Rd. SE | 20032 | 645-3740 | 645-7322 | Clementine Homesley (Interim) | Elementary School | PS-6 | www.dcps.dc.gov/DCPS/mc-terrell |
| Malcolm X ES | 1351 Alabama Ave. SE | 20032 | 645-3409 | 645-7219 | Darwin Bobbitt | Elementary School | PS-5 | www.dcps.dc.gov/DCPS/malcolm-x |
| Moten ES @ Wilkinson | 2330 Pomeroy Rd. SE | 20020 | 698-1111 | 698-1112 | Margaret Stephens-Aliendre | Elementary School | PS-5 | www.dcps.dc.gov/DCPS/moten |
| Orr ES | 2200 Minnesota Ave. SE | 20020 | 671-6240 | 645-3292 | Michelle Edwards | Elementary School | PS-5 | www.dcps.dc.gov/DCPS/orr |
| Patterson ES | 4399 South Capitol Terr. SW | 20032 | 939-5280 | 645-3851 | Renee Cottman-Reyes (Interim) | Elementary School | PS-6 | www.dcps.dc.gov/DCPS/patterson |
| Savoy ES | 2400 Shannon Pl. SE | 20020 | 939-2000 | 535-1415 | Anne Evans | Elementary School | PS-5 | www.dcps.dc.gov/DCPS/savoy |
| Simon ES | 401 Mississippi Ave. SE | 20032 | 645-3360 | 645-3359 | Adelaide Flamer | Elementary School | PS-6 | www.dcps.dc.gov/DCPS/simon |
| Stanton ES | 2701 Naylor Rd. SE | 20020 | 671-6180 | 645-3264 | Caroline John | Elementary School | PS-5 | www.dcps.dc.gov/DCPS/stanton |
| Turner ES @ Green | 1500 Mississippi Ave. SE | 20032 | 645-3470 | 645-3467 | Robert Gregory | Elementary School | PS-5 | www.dcps.dc.gov/DCPS/turner |
DC Public Charter Schools
| Name | Quadrant | Ward | City | State | Zip | Grades | |
|---|---|---|---|---|---|---|---|
| Achievement Preparatory Academy PCS | SE | 8 | Washington | DC | 20032 | 4,5,6,7, | ViewDetails |
| Center City PCS - Congress Heights | SE | 8 | Washington | DC | 20032 | PK,K,1,2,3,4,5,6,7,8, | ViewDetails |
| Early Childhood Academy PCS - Main Campus | SE | 8 | Washington | DC | 20032 | PK,K,1,2,3, | ViewDetails |
| Excel Academy PCS | SW | 8 | Washington | DC | 20020 | PS,PK,K,1, | ViewDetails |
| Friendship Southeast PCS - Elementary Campus | SE | 8 | Washington | DC | 20032 | PS,PK,K,2,3,4,5,6, | ViewDetails |
| Howard Road Academy PCS - Main Campus | SE | 8 | Washington | DC | 20020 | PK,K,1,2,3,4,5,6, | ViewDetails |
| Imagine Southeast PCS | SE | 8 | Washington | DC | 20032 | K,1,2,3,4, | ViewDetails |
| National Collegiate Preparatory PCS | SE | 8 | Washington | DC | 20032 | 9, | ViewDetails |
| Septima Clark PCS | SE | 8 | Washington | DC | 20032 | PK,K,1,2,3, | ViewDetails |
| Thurgood Marshall Academy PCS | SE | 8 | Washington | DC | 20032 | 9,10,11,12, | ViewDetails |